
Fastlink Genuine Alloy Modern Automatic Sliding Garage Doors with Alloy Sandwich Design
Package Size406.40cm * 66.40cm * 97.10cm Package Gross Weight320.000kg Q&A Is the lnsulated Sectional Door safe to use?
Basic Info.
| Material | Aluminum |
| Thickness | 42mm |
| Opening Style | Sliding |
| Opening Type | Electric/Manual |
| Motor Shaft | Optional |
| Power | 70W-200W |
| Output Torque | Optional |
| Door Panel Pattern | Embossed on The Metal Surface |
| Color | Ral9002/Ral9006/Ral7040/Ral7045 |
| Surface Finishing | Finished |
| Door Material | Aluminum Alloy/Steel |
| Door Type | Polymer |
| The Height of The Door Panel | 500mm |
| Selling Units | Single Item |
| Sliding Door Type | Garage Door |
| Motor | Single 220V, Power: 70W-200W |
| Opening Mode | Electric/Manual |
| Feature | Anti-Theft |
| Speed | 0.25m/S |
| Position | Commercial |
| Window | Optional |
| Door Panel Color | Optional |
| Type | Garage Door |
| Thermal Insulation Property | K=1.1W/(M².K) |
| Transport Package | Export Wooden Box |
| Specification | OEM |
| Trademark | FASTLINK |
| Origin | Shanghai, China |
| HS Code | 85308000 |
| Production Capacity | 50000 PCS/Year |
Packaging & Delivery
Package Size406.40cm * 66.40cm * 97.10cm Package Gross Weight320.000kgProduct Description

| Important attributes | ||
| Country of Origin | China | |
| Brand | Shanghai Fastlink Door Company | |
| Industry attributes | Garage Door | |
| Product | Garage Door | |
| Product model | ||
| Material | Aluminum alloy/steel | |
| Features | Thermal insulation, wind resistance, anti-theft, sealing, safety, intelligent control, small space occupation, easy installation and maintenance | |
| Application scenarios | Private vehicle parking garage (parking spaces with low switching frequency such as villas, commercial housing, underground parking lots, etc.) | |
| Other attributes | ||
| Opening mode | Electric/manual | |
| Size | Minimum size :W2000mmH2000mm(6'7 W 6'7 H) Maximum size :W11500mmH6000mm(37'9 W 19'8 H) | |
| Door panel | PU sandwich panel, total thickness 42mm | |
| Polyurethane | Huntsman brand, freon-free, density: 48kg/m³, closed-cell rate>95% | |
| Surface operation | Embossed on the metal surface | |
| The height of the door panel | 500mm | |
| Rail | Patented wind-resistant track design | |
| Rail connection method | Bolted connection (easy to maintain) | |
| Lifting mode | Vertical Lift/High Lift/Standard Lift(Right Angle lift) | |
| Speed | 0.25m/s | |
| Motor | Garage door dedicated DC motor, precise positioning; Single 220V, power: 70w-200w Chain rail transmission, smooth switch, steel wire rope will not fall off. | |
| Spring | High-strength spring steel, shot blasting electrophoresis treatment, corrosion resistance, not easy to rust, maintenance-free | |
| Open mode | Optional button switch, remote control, Bluetooth, license plate recognition, mobile app, manual | |
| Wind resistance rating | 700pa(GB/T 7106-2008) | |
| Thermal Insulation Property | K=1.1W/(.K) | |
| Watertight | Grade 1(GB/T 7106-2008) watertight rank 1 | |
| Airtightness | Grade 7(GB/T 7106-2008) Air tightness rank 7 | |
| Color | RAL9002/RAL9006/RAL7040/RAL7045 | |
| the apparatus of security | ||
| Rebound when encountering obstacles | When encountering obstacles during the descent of the door, the door will automatically sense and immediately stop descending and ascend to the highest point. | |
| Spring | Anti-breakage | |
| Panel | Anti-pinch hand design | |
| Semi-closed track hand guard design | The handguard protection makes the door safer during use, and the track and auxiliary rail are removeable, which is easy to replace and effectively reduce the maintenance cost. | |
| Wire rope built-in safety design | The wire rope is placed on the inside of the track, which is not easy to touch and avoid being accidentally pinched | |
| Infared safty device | optional | |
| Latch locks | optional | |
| Windows | optional | |
| Vent Windows | optional | |
| Passdoor-in-door | optional | |
| Internal and external door locks | optional | |
| Production Facilities | ||
| Door panel production | Germany Bayer Hennecke imported automatic door panel production line | |
| Component production | Fully automatic CNC cutting/ making hole equipment, prefabricated mounting holes for easy installation | |
| Rail production | Automated/Modular Molding Machine | |
| Electrical production | Modular production line | |
| Capabilities for Engineering Solutions | ||
| Product selection | Match scenario | |
| Drawing | Product solutaion drawing | |
| Installation guide | Product installation guide video, installation guide manual | |
| Case Reference | Case videos, case pictures, case descriptions | |
| Packing box shipping information | ||
| Sales Units | one set of | |
| Individual package size | Wooden box size: 4064X664X971, 1 wooden box | |
| Gross weight | 320kgW2800*H2500 | |
| Time to Market | ||
| Time to Market | 3000sets of door per month | |
| lead time | ||
| Lead time | 30days | |
| sample | ||
| Maximum order quantity for sample | 2 | |
| Price of the sample | 100$ | |
| option | ||
| Passdoor-in-door | optional | |
| Window | optional | |
| Door panel color | optional | |
| Vent Windows | optional | |
| Internal and external door locks | optional | |
| certificate | ||
| Certification | CECPRUL | |
| after-sale service | ||
| After-sale service | Dealer local service or remote service, user manual, quick response | |
| Warranty | one year | |
| tiered pricing | 2 sets 20 sets 50 sets | |




Q&A
Is the lnsulated Sectional Door safe to use?
The Fastlink Sectional Door has passed CE certification and is designed with comprehensive safety considerations, such as: the bottom door panel rebounding when encountering resistance during descent;Design of anti breakage safety protection for steel wire rope; Twisted spring anti breakage safety protection design; Door panel anti pinch design, etc., can be selected with confidence. The manufacturer provides a complete operation and maintenance support manualWill a garage door resist wind better than a roll-up door?
The unique structural design of the garage door has a strong wind resistance, it can meet at least 700Pa wind resistance. in some coastal cities where typhoons pass through the area, Fastlink garage door can withstand the test of the typhoon, still safe and sound.What is the minimum amount of installation space required above the door opening? What is the minimum space required on both sides of the door opening?
Minimum installation space above the door opening is 350mm; Minimum installation space on each side of the door opening is 150 mm.What is the life span of a garage door?
Normal maintenance can be used for more than 10 years. Correct use and regular maintenance will help the garage door to last more years;Send to us
